<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Ace Stock Screen</title>
	<link>http://acestockscreen.com</link>
	<description>Stock Scan, Stock Screen</description>
	<lastBuildDate>Thu, 04 Dec 2008 22:39:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2008-12-04</title>
		<description><![CDATA[Top 5 VolumeQQQQ: Close $27.81, Percentage:-2.83%, Volume 187,492,000MSFT: Close $19.11, Percentage:-3.82%, Volume 78,680,800INTC: Close $12.77, Percentage:-6.52%, Volume 78,381,100CSCO: Close $15.33, Percentage:-4.25%, Volume 59,140,400ORCL: Close $15.44, Percentage:-4.28%, Volume 48,103,100Top 5 WinnersPFIN: Close $1.94, Percentage:128.24%, Volume 5,274FOODZ: Close $0.11, Percentage:120.00%, Volume 2,100ALUSW: Close $0.02, Percentage:100.00%, Volume 23,000NTMD: Close $0.30, Percentage:87.50%, Volume 306,120FOODW: Close $0.11, Percentage:83.33%, Volume 1,000Top [...]]]></description>
		<link>http://acestockscreen.com/2008/12/04/nasdaq-daily-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Week</title>
		<description><![CDATA[Top 5 Winners of the WeekOCCX: Close $3.00, Percentage:2400.00%, Volume 1,550WHRT: Close $2.50, Percentage:1566.67%, Volume 1,113CRTX: Close $2.21, Percentage:784.00%, Volume 6,706SCKT: Close $2.97, Percentage:403.39%, Volume 1,439ZVUEZ: Close $0.03, Percentage:200.00%, Volume 0Top 5 Losers of the WeekXTLB: Close $0.07, Percentage:-98.46%, Volume 757,529ARTE: Close $0.03, Percentage:-97.20%, Volume 105,525EXPEZ: Close $0.12, Percentage:-97.89%, Volume 87,041VETSW: Close $0.01, Percentage:-96.30%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2008/12/04/nasdaq-weekly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthOCCX: Close $3.00, Percentage:2627.27%, Volume 1,550WHRT: Close $2.50, Percentage:1566.67%, Volume 1,113CRTX: Close $2.21, Percentage:750.00%, Volume 6,706SCKT: Close $2.97, Percentage:343.28%, Volume 1,439EMDAW: Close $0.03, Percentage:200.00%, Volume 94,300Top 5 Losers of the MonthEXPEZ: Close $0.12, Percentage:-98.01%, Volume 87,041XTLB: Close $0.07, Percentage:-98.45%, Volume 757,529FREEW: Close $0.05, Percentage:-97.55%, Volume 0ARTE: Close $0.03, Percentage:-97.30%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2008/12/04/nasdaq-monthly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2008-12-03</title>
		<description><![CDATA[Top 5 VolumeQQQQ: Close $28.62, Percentage:2.84%, Volume 230,890,000MSFT: Close $19.87, Percentage:3.76%, Volume 80,946,400INTC: Close $13.66, Percentage:2.86%, Volume 77,235,000ORCL: Close $16.13, Percentage:2.15%, Volume 72,209,800CSCO: Close $16.01, Percentage:4.50%, Volume 69,576,400Top 5 WinnersEMDA: Close $0.05, Percentage:150.00%, Volume 165,211FREEW: Close $0.05, Percentage:66.67%, Volume 2,800EONC: Close $0.50, Percentage:66.67%, Volume 2,415LGVN: Close $0.81, Percentage:65.31%, Volume 148,247QCCO: Close $6.50, Percentage:55.88%, Volume 96,383Top [...]]]></description>
		<link>http://acestockscreen.com/2008/12/03/nasdaq-daily-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Week</title>
		<description><![CDATA[Top 5 Winners of the WeekOCCX: Close $3.33, Percentage:2675.00%, Volume 2,990WHRT: Close $2.41, Percentage:1506.67%, Volume 233CRTX: Close $2.06, Percentage:724.00%, Volume 42,723SCKT: Close $2.48, Percentage:320.34%, Volume 500ZVUEZ: Close $0.03, Percentage:200.00%, Volume 0Top 5 Losers of the WeekEXPEZ: Close $0.11, Percentage:-98.06%, Volume 86,457XTLB: Close $0.07, Percentage:-98.46%, Volume 823,284ARTE: Close $0.03, Percentage:-97.20%, Volume 362,595VETSW: Close $0.01, Percentage:-96.30%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2008/12/03/nasdaq-weekly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthOCCX: Close $3.33, Percentage:2927.27%, Volume 2,990WHRT: Close $2.41, Percentage:1506.67%, Volume 233CRTX: Close $2.06, Percentage:692.31%, Volume 42,723SCKT: Close $2.48, Percentage:270.15%, Volume 500ZVUEZ: Close $0.03, Percentage:200.00%, Volume 0Top 5 Losers of the MonthXTLB: Close $0.07, Percentage:-98.45%, Volume 823,284EXPEZ: Close $0.11, Percentage:-98.17%, Volume 86,457UNCL: Close $0.03, Percentage:-97.00%, Volume 17,025FREEW: Close $0.05, Percentage:-97.55%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2008/12/03/nasdaq-monthly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2008-12-02</title>
		<description><![CDATA[Top 5 VolumeQQQQ: Close $27.83, Percentage:3.34%, Volume 181,669,000MSFT: Close $19.15, Percentage:2.90%, Volume 79,661,100CSCO: Close $15.32, Percentage:2.41%, Volume 65,660,200INTC: Close $13.28, Percentage:5.73%, Volume 63,818,400RIMM: Close $37.32, Percentage:-6.23%, Volume 41,773,500Top 5 WinnersPXPL: Close $0.45, Percentage:114.29%, Volume 1,770IACIW: Close $0.06, Percentage:100.00%, Volume 100CCFH: Close $1.86, Percentage:77.14%, Volume 300MESA: Close $0.48, Percentage:54.84%, Volume 1,782,000ADLS: Close $0.33, Percentage:50.00%, Volume 146,007Top [...]]]></description>
		<link>http://acestockscreen.com/2008/12/02/nasdaq-daily-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Week</title>
		<description><![CDATA[Top 5 Winners of the WeekOCCX: Close $3.49, Percentage:2808.33%, Volume 4,198CRTX: Close $2.21, Percentage:784.00%, Volume 28,424SCKT: Close $2.78, Percentage:371.19%, Volume 1,902MGRM: Close $2.00, Percentage:173.97%, Volume 27,774GNLB: Close $1.27, Percentage:122.81%, Volume 792,265Top 5 Losers of the WeekFREEW: Close $0.03, Percentage:-98.13%, Volume 0EXPEZ: Close $0.08, Percentage:-98.59%, Volume 128,241ARTE: Close $0.03, Percentage:-97.20%, Volume 988,582EMDA: Close $0.02, Percentage:-97.06%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2008/12/02/nasdaq-weekly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthOCCX: Close $3.49, Percentage:3072.73%, Volume 4,198CRTX: Close $2.21, Percentage:750.00%, Volume 28,424SCKT: Close $2.78, Percentage:314.93%, Volume 1,902GNLB: Close $1.27, Percentage:176.09%, Volume 792,265MGRM: Close $2.00, Percentage:140.96%, Volume 27,774Top 5 Losers of the MonthFREEW: Close $0.03, Percentage:-98.53%, Volume 0EXPEZ: Close $0.08, Percentage:-98.67%, Volume 128,241ARTE: Close $0.03, Percentage:-97.30%, Volume 988,582PDGI: Close $1.04, Percentage:-96.02%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2008/12/02/nasdaq-monthly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2008-12-01</title>
		<description><![CDATA[Top 5 VolumeQQQQ: Close $26.93, Percentage:-7.52%, Volume 149,066,000MSFT: Close $18.61, Percentage:-7.96%, Volume 79,605,800SIRI: Close $0.17, Percentage:-15.00%, Volume 68,360,800CSCO: Close $14.96, Percentage:-9.55%, Volume 61,310,800INTC: Close $12.56, Percentage:-8.99%, Volume 57,954,600Top 5 WinnersESCC: Close $1.34, Percentage:179.17%, Volume 26,748FOODZ: Close $0.10, Percentage:100.00%, Volume 100SMCGW: Close $0.02, Percentage:100.00%, Volume 65,800VETSW: Close $0.02, Percentage:100.00%, Volume 40,100FREEZ: Close $0.19, Percentage:90.00%, Volume 300Top [...]]]></description>
		<link>http://acestockscreen.com/2008/12/01/nasdaq-daily-top-stock-lists/</link>
			</item>
</channel>
</rss>
