<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Ace Stock Screen</title>
	<link>http://acestockscreen.com</link>
	<description>Stock Scan, Stock Screen</description>
	<lastBuildDate>Fri, 13 Nov 2009 01:44:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthWHRT: Close $4.49, Percentage:2893.33%, Volume 2,600CRTX: Close $5.61, Percentage:2057.69%, Volume 55,200DDRX: Close $26.41, Percentage:1383.71%, Volume 85,000VNDA: Close $10.11, Percentage:802.68%, Volume 438,000CNIC: Close $2.25, Percentage:650.00%, Volume 46,400Top 5 Losers of the MonthADVNB: Close $0.07, Percentage:-99.08%, Volume 706,700ADVNA: Close $0.09, Percentage:-98.62%, Volume 513,400SBLKW: Close $0.04, Percentage:-98.77%, Volume 116,200RPFG: Close $0.25, Percentage:-96.60%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/12/nasdaq-monthly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Week</title>
		<description><![CDATA[Top 5 Winners of the WeekWHRT: Close $4.49, Percentage:2893.33%, Volume 2,600CRTX: Close $5.61, Percentage:2144.00%, Volume 55,200DDRX: Close $26.41, Percentage:1444.44%, Volume 85,000VNDA: Close $10.11, Percentage:881.55%, Volume 438,000CNIC: Close $2.25, Percentage:625.81%, Volume 46,400Top 5 Losers of the WeekADVNB: Close $0.07, Percentage:-99.16%, Volume 706,700ADVNA: Close $0.09, Percentage:-98.72%, Volume 513,400SBLKW: Close $0.04, Percentage:-98.23%, Volume 116,200LJPC: Close $0.07, Percentage:-96.02%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/12/nasdaq-weekly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2009-11-12</title>
		<description><![CDATA[Top 5 VolumeCOMS: Close $7.46, Percentage:31.11%, Volume 224,482,000BRCD: Close $8.08, Percentage:-12.65%, Volume 93,864,800QQQQ: Close $43.65, Percentage:-0.57%, Volume 92,406,100INTC: Close $19.68, Percentage:-0.81%, Volume 76,990,100CSCO: Close $23.40, Percentage:-2.17%, Volume 63,814,100Top 5 WinnersZWZZT: Close $11076.75, Percentage:453.84%, Volume 17,700ICOPW: Close $0.04, Percentage:100.00%, Volume 400HRZB: Close $0.38, Percentage:80.95%, Volume 961,300NLST: Close $2.07, Percentage:54.48%, Volume 3,341,600IFSB: Close $1.34, Percentage:38.14%, Volume 584,000Top [...]]]></description>
		<link>http://acestockscreen.com/2009/11/12/nasdaq-daily-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthWHRT: Close $4.25, Percentage:2733.33%, Volume 800CRTX: Close $5.70, Percentage:2092.31%, Volume 30,700DDRX: Close $26.38, Percentage:1382.02%, Volume 191,600VNDA: Close $10.42, Percentage:830.36%, Volume 324,700CHCI: Close $0.90, Percentage:592.31%, Volume 507,000Top 5 Losers of the MonthADVNB: Close $0.08, Percentage:-98.95%, Volume 1,405,900SBLKW: Close $0.05, Percentage:-98.46%, Volume 67,900ADVNA: Close $0.10, Percentage:-98.47%, Volume 651,400RPFG: Close $0.24, Percentage:-96.73%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/11/nasdaq-monthly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Week</title>
		<description><![CDATA[Top 5 Winners of the WeekWHRT: Close $4.25, Percentage:2733.33%, Volume 800CRTX: Close $5.70, Percentage:2180.00%, Volume 30,700DDRX: Close $26.38, Percentage:1442.69%, Volume 191,600VNDA: Close $10.42, Percentage:911.65%, Volume 324,700CHRT: Close $19.14, Percentage:566.90%, Volume 11,100Top 5 Losers of the WeekADVNB: Close $0.08, Percentage:-99.05%, Volume 1,405,900ADVNA: Close $0.10, Percentage:-98.58%, Volume 651,400SBLKW: Close $0.05, Percentage:-97.79%, Volume 67,900HRZB: Close $0.21, Percentage:-97.44%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/11/nasdaq-weekly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2009-11-11</title>
		<description><![CDATA[Top 5 VolumeQQQQ: Close $43.90, Percentage:0.90%, Volume 84,569,600INTC: Close $19.84, Percentage:1.95%, Volume 61,323,700MSFT: Close $29.12, Percentage:0.45%, Volume 49,641,400CSCO: Close $23.92, Percentage:-0.29%, Volume 39,215,000AMAT: Close $13.25, Percentage:2.08%, Volume 35,497,500Top 5 WinnersZWZZT: Close $2000.00, Percentage:4999900.00%, Volume 12,344ZVZZT: Close $27399.98, Percentage:12673.29%, Volume 1,210,860ZXZZT: Close $2376.75, Percentage:2273.66%, Volume 440,700AMCE: Close $0.90, Percentage:69.81%, Volume 268,000NCST: Close $1.70, Percentage:70.00%, Volume 1,120,000Top [...]]]></description>
		<link>http://acestockscreen.com/2009/11/11/nasdaq-daily-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthWHRT: Close $4.30, Percentage:2766.67%, Volume 3,400CRTX: Close $5.62, Percentage:2061.54%, Volume 59,900DDRX: Close $26.28, Percentage:1376.40%, Volume 104,700VNDA: Close $10.44, Percentage:832.14%, Volume 275,900CHCI: Close $0.89, Percentage:584.62%, Volume 1,441,000Top 5 Losers of the MonthADVNA: Close $0.07, Percentage:-98.93%, Volume 2,566,200ADVNB: Close $0.07, Percentage:-99.08%, Volume 7,172,100SBLKW: Close $0.05, Percentage:-98.46%, Volume 4,000RPFG: Close $0.23, Percentage:-96.87%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/09/nasdaq-monthly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Week</title>
		<description><![CDATA[Top 5 Winners of the WeekWHRT: Close $4.30, Percentage:2766.67%, Volume 3,400CRTX: Close $5.62, Percentage:2148.00%, Volume 59,900DDRX: Close $26.28, Percentage:1436.84%, Volume 104,700VNDA: Close $10.44, Percentage:913.59%, Volume 275,900CHRT: Close $19.03, Percentage:563.07%, Volume 6,200Top 5 Losers of the WeekADVNA: Close $0.07, Percentage:-99.00%, Volume 2,566,200ADVNB: Close $0.07, Percentage:-99.16%, Volume 7,172,100SBLKW: Close $0.05, Percentage:-97.79%, Volume 4,000RPFG: Close $0.23, Percentage:-96.60%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/09/nasdaq-weekly-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Daily Top Stock Lists on 2009-11-09</title>
		<description><![CDATA[Top 5 VolumeQQQQ: Close $43.51, Percentage:2.14%, Volume 101,601,000MSFT: Close $28.99, Percentage:1.65%, Volume 57,506,500INTC: Close $19.46, Percentage:2.80%, Volume 51,366,700CSCO: Close $23.99, Percentage:0.71%, Volume 46,882,900ETFC: Close $1.58, Percentage:1.94%, Volume 31,387,200Top 5 WinnersVETSW: Close $0.02, Percentage:100.00%, Volume 1,000EONC: Close $2.89, Percentage:75.15%, Volume 2,642,300EWBC: Close $13.41, Percentage:55.03%, Volume 17,475,600CHCI: Close $0.89, Percentage:30.88%, Volume 1,441,000FTBK: Close $0.53, Percentage:29.27%, Volume 2,323,100Top [...]]]></description>
		<link>http://acestockscreen.com/2009/11/09/nasdaq-daily-top-stock-lists/</link>
			</item>
	<item>
		<title>NASDAQ Top Stock Lists of the Month</title>
		<description><![CDATA[Top 5 Winners of the MonthWHRT: Close $4.38, Percentage:2820.00%, Volume 300CRTX: Close $5.95, Percentage:2188.46%, Volume 23,000DDRX: Close $26.40, Percentage:1383.15%, Volume 321,600VNDA: Close $10.44, Percentage:832.14%, Volume 307,200CNIC: Close $1.90, Percentage:533.33%, Volume 500Top 5 Losers of the MonthSBLKW: Close $0.06, Percentage:-98.15%, Volume 26,600VETSW: Close $0.01, Percentage:-96.67%, Volume 111,500ADVNB: Close $0.31, Percentage:-95.94%, Volume 166,500FTBK: Close $0.41, Percentage:-96.32%, Volume [...]]]></description>
		<link>http://acestockscreen.com/2009/11/06/nasdaq-monthly-top-stock-lists/</link>
			</item>
</channel>
</rss>

